±è¹é¼·
Ȩ > ÇкμҰ³ > ±³¼ö¼Ò°³ > ±è¹é¼·

- ±è¹é¼· ±³¼ö
- Á÷¡¡À§ : ¸í¿¹±³¼ö
- ºÐ¡¡¾ß : ¸Ó½Å·¯´×, ¿µ»óó¸®
- À̸ÞÀÏ : bskim@hallym.ac.kr
ÇзÂ
- 1980 ~ 1985 Çѱ¹°úÇбâ¼ú¿ø (°øÇйڻç - Àü±â¹×ÀüÀÚ°øÇаú)
- 1978 ~ 1980 Çѱ¹°úÇбâ¼ú¿ø (°øÇм®»ç - Àü±â¹×ÀüÀÚ°øÇаú)
- 1974 ~ 1978 ÇѾç´ëÇб³ (°øÇлç - ÀüÀÚ°øÇаú)
ÁÖ¿ä°æ·Â
- 1987 ~ ÇöÀç ÇѸ²´ëÇб³ ±³¼ö
- 2012 ~ 2014 ´ëÇпøÀå
- 2010 ~ 2012 ÄÄÇ»ÅͰøÇаúÀå
- 1997 ~ 1998 SUNY Buffalo Univ. °´¿ø¿¬±¸¿ø
- 1988 ~ 1989 Syracuse Univ. °´¿ø¿¬±¸¿ø
¿¬±¸ºÐ¾ß
- ¸Ó½Å·¯´×. ¿µ»óó¸®. ¹øÈ£ÆÇÀνÄ, ¿µ»óÀνÄ
´ëÇ¥ ¿¬±¸ ¾÷Àû
±¸ºÐ | ³í¹®/ƯÇã¸í | °ÔÀçÁö (±Ç, ÂÊ) |
°ÔÀç ¿¬µµ (µî·Ï ¿¬µµ) |
¿ªÇÒ | ºñ°í |
---|---|---|---|---|---|
³í¹® | A Fast k Nearest Neighbor Finding Algorithm based on the Ordered | IEEE trans. on PAMI | 1986 | ÁÖÀúÀÚ | SCI |
³í¹® | Comments on An Automated Approach to the Design of Decision Tree Classifiers | IEEE trans. on PAMI | 1986 | ÁÖÀúÀÚ | SCI |
³í¹® | A Fast Nonparametric Pattern Classification Scheme | Proceedings of IEEE | 1986 | ÁÖÀúÀÚ | SCI |
³í¹® | Blood flow detection in doppler ultrasound by deep neural network | Advanced Science Letters | 2017 | ±³½ÅÀúÀÚ | SCI±Þ |
³í¹® | A fast exemplar-based image inpainting method using nonlinear embedding | IEICE transaction | 2015 | ÁÖÀúÀÚ | SCI±Þ |
³í¹® | Exemplar based inpainting in a multi-scaled space | Optik | 2015 | ÁÖÀúÀÚ | SCI±Þ |
³í¹® | Distance weighted bounding for fast examplar-based inpainting | Intl¡¯ J. of Software Eng. and Appl. | 2015 | ±³½ÅÀúÀÚ | SCI±Þ |
³í¹® | Shape-based retrieval of CNV regions in read coverage data | Int. J. Data Mining and Bioinformatics | 2014 | °øµ¿ÀúÀÚ | SCI±Þ |
³í¹® | Pixel and Patch Reordering for Fast Patch Selection in Exemplar-Based Image Inpainting | IEICE transaction | 2013 | ÁÖÀúÀÚ | SCI±Þ |
³í¹® | A computational method for detecting copy number variations using scale-space filtering | BMC BIOINFORMATICS | 2013 | ±³½ÅÀúÀÚ | SCI±Þ |
³í¹® | Exemplar based image inpainting on a projection framework | Intl¡¯ J. of Software Eng. and Appl. | 2013 | ±³½ÅÀúÀÚ | SCI±Þ |
³í¹® | ´ÙÃþÇ¥Çö¿¡¼ ºñµî¹æ¼º È®»êÀ» ÀÌ¿ëÇÑ ÃÊÀ½ÆÄ ¿µ»ó ǰÁú Çâ»ó | Á¤º¸°úÇÐȸ³í¹®Áö | 2012 | ±³½ÅÀúÀÚ | KCI |
³í¹® | ±¸Á¶Çà·ÄÀ» ÀÌ¿ëÇÑ ¿¹Á¦±â¹Ý ¿µ»ó ÀÎÆäÀÎÆÃ | Á¤º¸°úÇÐȸ³í¹®Áö | 2012 | ±³½ÅÀúÀÚ | KCI |
³í¹® | ÃÊÀ½ÆÄ ¿µ»ó¿¡¼ ²÷¾îÁø ±¸Á¶ ¿µ¿ª ¿¬°á¼º Çâ»ó ¹æ¹ý | Á¤º¸°úÇÐȸ³í¹®Áö | 2010 | ±³½ÅÀúÀÚ | KCI |
³í¹® | Àü¿ªÀû Ư¼º°ú °Å¸®°¡ÁßÄ¡¸¦ ÀÌ¿ëÇÑ ¿µ»ó ÀÎÆäÀÎÆÃ | Á¤º¸°úÇÐȸ³í¹®Áö | 2010 | ±³½ÅÀúÀÚ | KCI |
³í¹® | Á¤·ÄµÈ ¸®µåÀÇ Åë°èÀû ºÐ¼®À» ±â¹ÝÀ¸·Î ÇÏ´Â CNV °Ë»ö ¾Ë°í¸®Áò | Á¤º¸Ã³¸®ÇÐȸ³í¹®Áö | 2009 | °øµ¿ÀúÀÚ | KCI |
³í¹® | ÃÊÀ½ÆÄ ¿µ»óÀ» À§ÇÑ °èÃþÀû Ư¡Á¡ ±â¹Ý ºí·Ï ¿òÁ÷ÀÓ ÃßÃâ | Á¤º¸°úÇÐȸ³í¹®Áö | 2006 | ±³½ÅÀúÀÚ | KCI |
³í¹® | ±¹ºÎÀû ¿µ¿ª¿¡¼ÀÇ Æ¯Â¡ °ø°£ ¼Ó¼ºÀ» ÀÌ¿ëÇÑ ´ÙÁß Àνı⠼±Åà | Á¤º¸°úÇÐȸ³í¹®Áö | 2004 | ±³½ÅÀúÀÚ | KCI |
³í¹® | A Local Learning Framework Based on Multiple Local Classifiers | IEICE transaction | 2004 | ±³½ÅÀúÀÚ | SCI±Þ |
ƯÇã | ¹ß¿Ã¼¸¦ ÀÌ¿ëÇÑ ¿È»ó Ä«¸Þ¶óÀÇ ¿Âµµ ÃøÁ¤À» À§ÇÑ ÀåÄ¡, À̸¦ À§ÇÑ ¹æ¹ý ¹× ÀÌ ¹æ¹ýÀÌ ±â·ÏµÈ ÄÄÇ»ÅÍ ÆÇµ¶ °¡´ÉÇÑ ±â·Ï¸Åü | 10-1837270 | 2018 | ¹ß¸íÀÚ | |
ƯÇã | ¸¶Ä¿¸¦ ÀÌ¿ëÇÑ Ä«¸Þ¶óÀÇ ¿Âµµ ÃøÁ¤À» À§ÇÑ ÀåÄ¡, À̸¦ À§ÇÑ ¹æ¹ý ¹× ÀÌ ¹æ¹ýÀÌ ±â·ÏµÈ ÄÄÇ»ÅÍ ÆÇµ¶ °¡´ÉÇÑ ±â·Ï¸Åü | 10-1833137 | 2018 | ¹ß¸íÀÚ | |
ƯÇã | ½º¸¶Æ® ¸ÖƼÅÇ ¹× À̸¦ ÀÌ¿ëÇÑ ½º¸¶Æ® ¸ÖƼÅÇ ½Ã½ºÅÛ | 10-1843820 | 2018 | ¹ß¸íÀÚ | |
ƯÇã | ºÒ²ÉÀ» °¨ÁöÇϱâ À§ÇÑ ÀåÄ¡, À̸¦ À§ÇÑ ¹æ¹ý ¹× ÀÌ ¹æ¹ýÀ» ¼öÇàÇÏ´Â ÇÁ·Î±×·¥ÀÌ ±â·ÏµÈ ÄÄÇ»ÅÍ ÆÇµ¶ °¡´ÉÇÑ ±â·Ï¸Åü | 10-1784755 | 2017 | ¹ß¸íÀÚ | |
ƯÇã | ¿ø°ÝÁ¦¾î Àá±ÝÀåÄ¡ | 10-1768172 | 2017 | ¹ß¸íÀÚ | |
ƯÇã | »óȲ ÀÎ½Ä ±â¹ÝÀÇ À̾îÆù Ãâ·ÂÀ» Á¦¾îÇϱâ À§ÇÑ ÀåÄ¡, À̸¦ À§ÇÑ ¹æ¹ý ¹× ÀÌ ¹æ¹ýÀÌ ±â·ÏµÈ ÄÄÇ»ÅÍ ÆÇµ¶ °¡´ÉÇÑ ±â·Ï¸Åü | 10-1729189 | 2017 | ¹ß¸íÀÚ | |
ƯÇã | ½º¸¶Æ® ½ºÀ§Ä¡ | 10-1701700 | 2017 | ¹ß¸íÀÚ | |
ƯÇã | À̹ÌÁö º¹¿ø ÀåÄ¡ ¹× ¹æ¹ý | 10-1693643 | 2017 | ¹ß¸íÀÚ | |
ƯÇã | ÀüÀÚ½Ä ¿ëÁ¢ ¸¶½ºÅ© | 10-1673242 | 2016 | ¹ß¸íÀÚ | |
ƯÇã | °ø°£ Àϰü¼º ±âÃÊ ÃÊÀ½ÆÄ ½ÅÈ£ ó¸® ¸ðµâ ¹× ±×¿¡ ÀÇÇÑ ÃÊÀ½ÆÄ ½ÅÈ£ ó¸® ¹æ¹ý | 10-1610877 | 2016 | ¹ß¸íÀÚ | |
ƯÇã | °ø°£ Àϰü¼º ±âÃÊ ÃÊÀ½ÆÄ ½ÅÈ£ ó¸® ¸ðµâ ¹× ±×¿¡ ÀÇÇÑ ÃÊÀ½ÆÄ ½ÅÈ£ ó¸® ¹æ¹ý | 10-1610874 | 2016 | ¹ß¸íÀÚ | |
ƯÇã | À¯Àüü ´ÜÀ§ ¹Ýº¹ º¯À̸¦ °ËÃâÇÏ´Â ÀåÄ¡ ¹× ¹æ¹ý | 10-1583616 | 2016 | ¹ß¸íÀÚ | |
ƯÇã | Âø¿ë »óÅ¿¡¼ ÇÇÆÃ ÆÄ¶ó¹ÌÅÍÀÇ ¼±ÅÃÀÌ °¡´ÉÇÑ º¸Ã»±â | 10-1557625 | 2015 | ¹ß¸íÀÚ | |
ƯÇã | À̹ÌÁö º¹¿ø ÀåÄ¡ ¹× ¹æ¹ý | 10-1539013 | 2015 | ¹ß¸íÀÚ | |
ƯÇã | À¯Àüü ´ÜÀ§ ¹Ýº¹ º¯À̸¦ °ËÃâÇÏ´Â ÀåÄ¡ ¹× ¹æ¹ý | 10-1528870 | 2015 | ¹ß¸íÀÚ | |
ƯÇã | »ç¿ëÀÚ ¼±Åÿ¡ ÀÇÇÑ º¸Ã»±âÀÇ ÇÇÆÃ ¹æ¹ý ¹× ±× ¹æ¹ý¿¡ ÀÇÇÏ¿© ÇÇÆÃÀÌ °¡´ÉÇÑ º¸Ã»±â | 10-1501496 | 2015 | ¹ß¸íÀÚ | |
ƯÇã | Color doppler mode image processing in an ultrasound system | EP2249175B1 | 2014 | ¹ß¸íÀÚ | À¯·´ |
ƯÇã | Ultrasound system and method for processing a color Doppler mode image | JP5576703B2 | 2014 | ¹ß¸íÀÚ | ÀϺ» |
ƯÇã | Å¥¾Ë Äڵ带 ÀÌ¿ëÇÑ ÀÚµ¿ ¼öÀ§°¨ÁöÀåÄ¡ ¹× ±× ¹æ¹ý | 10-1372398 | 2014 | ¹ß¸íÀÚ | |
ƯÇã | ±¸Á¶Çà·ÄÀ» ÀÌ¿ëÇÑ ¿¹Á¦±â¹Ý ¿µ»ó ÀÎÆäÀÎÆÃ ¹æ¹ý | 10-1361075 | 2014 | ¹ß¸íÀÚ | |
ƯÇã | Color Doppler Mode Image Processing in an Ultrasound System | US 8500646 B2 | 2013 | ¹ß¸íÀÚ | ¹Ì±¹ |
ƯÇã | Ä÷¯ µµÇ÷¯ ¸ðµå ¿µ»óÀ» ó¸®ÇÏ´Â ÃÊÀ½ÆÄ ½Ã½ºÅÛ ¹× ¹æ¹ý | 10-1138613 | 2012 | ¹ß¸íÀÚ | |
ƯÇã | ¿ ¿µ»ó ÃÔ¿µÀåÄ¡ ¹× ÃÔ¿µ¹æ¹ý | 10-1007861 | 2011 | ¹ß¸íÀÚ | |
ƯÇã | ÇÚµåÆù ¿¬°á¿ë º¸Ã»±â | 10-0955501 | 2010 | ¹ß¸íÀÚ | |
ƯÇã | ÃÊÀ½ÆÄ ¿µ»ó ó¸® ½Ã½ºÅÛ ¹× ¹æ¹ý | 10-0946710 | 2010 | ¹ß¸íÀÚ | |
ƯÇã | °èÃþÀû ¿òÁ÷ÀÓ ÃßÁ¤¹æ¹ý ¹× À̸¦ Àû¿ëÇÑ ÃÊÀ½ÆÄ ¿µ»óÀåÄ¡ | 10-0869497 | 2008 | ¹ß¸íÀÚ | |
ƯÇã | ÃÊÀ½ÆÄ ¿µ»ó ó¸® ½Ã½ºÅÛ ¹× ¹æ¹ý | 10-0778823 | 2007 | ¹ß¸íÀÚ | |
ƯÇã | ÃÊÀ½ÆÄ ¿µ»ó ó¸® ½Ã½ºÅÛ ¹× ¹æ¹ý | 10-0760251 | 2007 | ¹ß¸íÀÚ | |
ƯÇã | ÀμŰƮÅ×½ºÆ®½Ã½ºÅÛÀÇ Àû¿Ü¼±Ä«¸Þ¶ó µ¥ÀÌÅͺ¸Á¤ÀåÄ¡ | 10-0500632 | 2005 | ¹ß¸íÀÚ | |
ƯÇã | ¿µ»óÀνÄÀ» ÀÌ¿ëÇÑ ÀÚµ¿ ¿¡ÀÌÀüÆ®½Ã½ºÅÛ | 10-0613673 | 2006 | ¹ß¸íÀÚ | |
ƯÇã | ¾ÆÀÌ¾Ë ÀμŰƮ Å×½ºÆ® ½Ã½ºÅÛ | 10-0519593 | 2005 | ¹ß¸íÀÚ | |
ƯÇã | Àû¿Ü¼± °¨Áö¼ÒÀÚ¸¦ ±¸ºñÇÑ Àû¿Ü¼± ÃÔ¿µÀåÄ¡ | 10-0491248 | 2005 | ¹ß¸íÀÚ | |
ƯÇã | ÀڱðæºÎ ¼¼Æ÷Áø¿µ»óÀÇ ÇÙ¿µ¿ªºÐÇÒ¹æ¹ý | 10-0479271 | 2005 | ¹ß¸íÀÚ | |
ƯÇã | ºñÁö¿¡À̼ÒÄÏ Å×½ºÆ® ½Ã½ºÅÛ | 10-0485261 | 2004 | ¹ß¸íÀÚ | |
ƯÇã | Àû¿Ü¼± ü¿Áø´Ü±âÀÇ Á¦¾î¹æ¹ý | 10-0399836 | 2003 | ¹ß¸íÀÚ | |
ƯÇã | ÁÖ»ç¾× ÀÚµ¿ÁÖÀÔÀåÄ¡ | 96-1199 | 1996 | ¹ß¸íÀÚ |
¿¬±¸½Ç ¼Ò°³
¿¬±¸½Ç¸í | CVPR (Computer Vision and Pattern Recognition) |
---|---|
Áöµµ±³¼ö | ±è¹é¼· |
À§Ä¡ ¹× ¿¬¶ôó | A1204 |
ÁÖ¿ä ¿¬±¸ºÐ¾ß | µö·¯´×, ¹øÈ£ÆÇ ÀÎ½Ä |
¼Ò°³ ÀÚ·á | ÀÚ¼¼È÷ º¸±â |